Sony HDR-CX405 Camcorder Camera (Black)
₹21,490.00
In stock
SKU
sony-hdrcx-camcorder-cam-black
Sony HDRCX405 9.2MP HD Handycam Camcorder with Free Carrying Case (Black)
₹ 21,990.00
Offer: ₹ 21,290.00

Sony HDR-CX405 Camcorder Camera(Black)
₹ 18,549.00

Sony 9.2MP, Full HD Camcorder, Black - HDR-CX405
749.00 AED

Array ( [0] => Array ( [url] => https://uae.souq.com/ae-en/sony-9-2mp-full-hd-camcorder-black-hdr-cx405-8583674/i/?phgid=1100l3td8&pubref=%7C%7C%7C%7C&utm_source=affiliate_hub&utm_medium=cpt&utm_content=affiliate&utm_campaign=100l2&u_type=text&u_title=&u_c=&u_fmt=&u_a=1101l24300&u_as=%7C%7C%7C%7C [affiliate] => souq [product_code] => [offerPrice] => [price] => 749.00 AED [name] => Sony 9.2MP, Full HD Camcorder, Black - HDR-CX405 [storage] => [color] => ) )
General
Brand | Sony |
---|---|
Model Number | HDRCX405/B |
Type | Camcorder |
Color | Black |
Effective Pixel | 9.2 MP |
Optical Zoom | 30x |
Maximum Shutter Speed | 1/10000 sec |
Product Weight | 215 g |
Sensor And Sensitivity Features
Sensor Type | CMOS |
---|---|
Maximum ISO | No |
Other Sensor Features | Sensor Type: Exmor R CMOS |
Focus Features
Focus Mode | Auto / Manual |
---|---|
Auto Focus | Yes |
Focusing System | Contrast AF |
Digital Zoom | 60x |
Other Focus Features | Focus Area: Full Range Focus, AF Modes: Auto / Manual (Menu), Minimum Focus Distance: 1 cm (Wide), 80 cm (Tele) (13/32 inch - 31 1/2 inch), Focal Distance: f = 1.9 - 57.0 mm (3/32 - 2 1/4 inch) |
Lens and Exposure Features
Type of Lens | Carl Zeiss Vario Tessar |
---|---|
Lens Focal Length | 26.8 - 804 mm |
Aperture Range | F1.8 - F4 |
Shutter Speed In Different Modes | 1/30 sec sec |
Modes And Functions
HD Support | No |
---|---|
Self-timer | Yes |
Image Features
Still Image Size | 9.2MP |
---|---|
Image Format | DCF Ver.2.0 Compatible, Exif Ver.2.3 Compatible, MPF Baseline Compatible |
Aspect Ratio | 16:9, 4:3 |
Gross Pixel | 2.51 Megapixel |
Face Detection | Yes |
Storage and Power Features
Card Type | microSD / microSDHC / microSDXC, Memory Stick Micro |
---|---|
Supported Memory Card Type | MicroSD |
Power Supply | Battery Type: NP-BX1 |
Power Requirement | 3.6 V (Battery Pack), 5.0 V (AC Adapter) |
Other Storage Features | Media Type: (XAVC S HD: microSDXC Memory Card (Class10 or Higher), AVCHD, Still: Memory Stick Micro (Mark 2), microSD / microSDHC / microSDXC Memory Card (Class 4 or Higher)) |
Connectivity and Display Features
Display Type | LCD |
---|---|
Display Size | 2.7 inch |
USB Ports | Type A USB (Built-in) / 2.0 Hi-speed USB |
Display Image Resolution | 230,400 dots |
Display Video Resolution | 1920 x 1080 |
Dimensions | 16 x 12 x 8.9 cm ; 36 g |
Audio and Video Features
Audio Formats | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC 2ch, MPEG-4 Linear PCM 2ch (48 kHz / 16 Bit) |
---|---|
Video Formats | MP4 |
Write Your Own Review